“You feel comfortable living in the COPC environment. I cannot imagine our company living without the COPC standard.”
Adel Danish
- Xceed
“We've used them in different ways beyond the standard and certification. We've used COPC to help us improve our business beyond those services as well.”
Scott Lawson
- General Motors
“Our organization has benefited significantly through the training that COPC offers, specifically for customer service providers.”
John Ginn
- Microsoft
“I think that the beauty of the COPC Family of Standards is it’s completely country-independent, language-independent, it’s all about the process.”
Ed Benack
- Monster.com
Below is a list of entities that are APPLIED. APPLIED entities have contracts in place with COPC Inc. (or one of COPC Inc. 's Implementation Partners or Licensees), have established an audit date, and have formally initiated the COPC® Certification Process. Many companies seeking COPC® Certification are reluctant to have their names published until COPC® Certification is achieved, so the number of APPLIED companies is actually larger than this list.
| Accenture Contact Center Services May 2007 Bangalore, India | AOL India Pvt. Ltd. October 2005 Bangalore, India |
| Atento Argentina May 2005 Buenos Aires, Argentina | C3 December 2006 Cairo, Egypt |
| China Telecom Customer Service Center, Guangzhou Branch August 2007 Guandong Province, China | Citizens Bank of Canada January 2007 Vancouver, B.C. Canada |
| Computer Sciences Corporation (CSC) Customer Service Centers October 2007 West Virginia & Kentucky | Convergys Corp. May 2006 East St. John's, NL, Canada |
| Convergys Corp. June 2006 Philippines | Cross Country Automotive Services September 2006 Sault Ste. Marie, Ontario & Tucson, Arizona |
| Datacom Southeast Asia June 2006 Kuala Lumpur, Malaysia | DBS Bank Ltd. June 2006 Singapore |
| ECCO December 2006 Egypt | eFunds India Ltd. Gurgaon & Mumbai Centers October 2005 Mumbai, India |
| Epson Direct Corp. January 2007 Nagano Pref., Japan | Etisalat February 2007 UAE |
| Firstsource Solutions Limited Paradigm Bldg., Mindspace New Link Rd. February 2007 Mumbai, India | Firstsource Solutions Limited 4D Building, Mindspace New Link Rd. February 2007 Mumbai, India |
| Garlands Call Centers July 2006 Middlesbrough, England | HCL BPO Center N3, C-23 December 2006 Noida, India |
| HCL Technologies BPO Services Ltd. Centers N4 and N5, B-34 December 2006 Noida, India | Hewlett-Packard (HP) Global Solutions Center Bangalore April 2006 Bangalore, India |
| Highmark Medicare Services Medicare Part A and Part B Provider Contact Center December 2006 Timonium, Maryland | HTMT Covad Program August 2006 Bangalore, India |
| IBM Argentina October 2006 Buenos Aires, Argentina | Intelenet Global Services Ltd. Malad and Mahape January 2006 Mumbai, India |
| Minacs April 2006 Austin, Texas & Chatham, Ontario, Canada | Minacs August 2006 Saskatoon, Saskatchewan, Canada |
| Movistar Argentina October 2005 Buenos Aires, Argentina | Multienlace June 2006 Antioquia, Colombia |
| NTT-Neomeit Corp. IT Consultation Center Kansai Branch November 2006 Hyogo-ken, Japan | PCCW Shanghai Apple Care Center May 2007 Kowloon, Hong Kong |
| Prima S.A. December 2006 Buenos Aires, Argentina | SNT January 2007 The Netherlands |
| TransWorks Information Services Ltd. June 2006 Bangalore, India | UWV November 2005 The Netherlands |
| Vertex April 2006 Gurgaon, India |